SCHOOL NEWS
UNIPORT ADMISSION LIST FOR 2022/2023 (BATCH 1 FULL LIST)
University of Port Harcourt UTME Admission List Is Out
This is to notify every students who chose University of Port-Harcourt as their preferred institution that the UNIPORT Admission List for 2022/2023 is out.
Below is the full list of the admitted students. Please note that this is just the first batch of the admission list, in case your name isn’t there, just keep coming to here to check as we update you.
You may use the search button on the menu to easily search for your name.
UNIPORT ADMISSION LIST FOR 2022/2023
S/NO | REG NUMB | CANDIDATE NAME | DEPARTMENT/OPTION | COLLEGE/FACULTIES/SCHOOL |
1 | 202211599042BA | ADEDAYO SODIQ ADEWALE | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
2 | 202211718678EF | AGBAZINEKE PRINCE OYINMIEBI | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
3 | 202210241456JF | ALADETAN OLUWASEUN BLESSING | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
4 | 202211269611FF | DOMINIC GLORY NWABURUKE | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
5 | 202211355914DA | GEORGE JOSHUA AYIBATOKONI | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
6 | 202210978625GA | HOMA CLIFFORD TEMPLE | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
7 | 202210952382IA | MAKELE DESTINY EMIKE | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
8 | 202210703598HA | MBATABBEY FAITH NWOLU | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
9 | 202210102397IF | ONONUJU FRANCIS IFEANYI | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
10 | 202210917420JA | OPARA FRANCIS UDOCHUKWU | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
11 | 202211257797DF | PEDRO FAVOUR | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
12 | 202210182770HA | PETER DEBORAH ANIEFIOK | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
13 | 202211299119FA | WARIBUGO AYIBANEGEIFA QUEEN | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
14 | 202210175648FF | WOKOMA SOPHIA NEMI | AGRICULTURAL ECONOMICS & EXTENSION | AGRICULTURE |
15 | 202211583575BF | CHIKERE KENECHUKWU EMMANUEL | ANIMAL SCIENCE | AGRICULTURE |
16 | 202211356003GA | DEINFEGHA PRECIOUS | ANIMAL SCIENCE | AGRICULTURE |
17 | 202211124767JA | GBIIMADEE BARIVALE KINGSLEY | ANIMAL SCIENCE | AGRICULTURE |
18 | 202210358126EF | IHUOMA VICTORY ZAN | ANIMAL SCIENCE | AGRICULTURE |
19 | 202210704076FF | LEKIE ELIZABETH | ANIMAL SCIENCE | AGRICULTURE |
20 | 202210167354BA | OBEDIAH MIRACLE | ANIMAL SCIENCE | AGRICULTURE |
21 | 202211480270CF | OMODIOR OGHENEFEGO SAMUEL | ANIMAL SCIENCE | AGRICULTURE |
22 | 202210976687GA | RAPHAEL PRECIOUS | ANIMAL SCIENCE | AGRICULTURE |
23 | 202210844206DA | CHUKWUMA ESTHER CHIDINMA | CROP & SOIL SCIENCE | AGRICULTURE |
24 | 202211426723FA | EKANEM PROSPER EMMANUEL | CROP & SOIL SCIENCE | AGRICULTURE |
25 | 202211130555DA | JACEY BOBJAIE STARLEADER | CROP & SOIL SCIENCE | AGRICULTURE |
26 | 202211250414JA | MADU MIRACLE | CROP & SOIL SCIENCE | AGRICULTURE |
27 | 202210960950IF | OKORO CHINECHEREM MARY | CROP & SOIL SCIENCE | AGRICULTURE |
28 | 202210693907HF | PIUS SAVIOUR | CROP & SOIL SCIENCE | AGRICULTURE |
29 | 202211736845DA | AKARAH BLESSED ONYEDIKACHI | FOOD & NUTRITION SCIENCE | AGRICULTURE |
30 | 202211375519EF | AKHABUE SONIA ONOSETALA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
31 | 202211667721EA | AMAGWULA MIRACLE CHIAMAKA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
32 | 202210123912FA | AMAH ESTHER CHIDERA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
33 | 202211041916FA | ANAYO EBERE TREASURE | FOOD & NUTRITION SCIENCE | AGRICULTURE |
34 | 202211135033GA | ANYANWU JOVITA ONYINYECHI | FOOD & NUTRITION SCIENCE | AGRICULTURE |
35 | 202210293136JF | BEKINBO BLESSING OPUBO-FUBARA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
36 | 202210432680FF | CHINE MMESOMA CYNTHIA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
37 | 202210473132FA | EUGENE-EZE NMESOMACHI FAVOUR | FOOD & NUTRITION SCIENCE | AGRICULTURE |
38 | 202211739899FF | EZEIGWE CHIMAOBI ANTHONY | FOOD & NUTRITION SCIENCE | AGRICULTURE |
39 | 202210840183AF | GBENEKANU JOSEPHINE BARIBEFII | FOOD & NUTRITION SCIENCE | AGRICULTURE |
40 | 202210452668FF | IGNATIUS DIVINE NKESIOMA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
41 | 202210893438BF | IKECHUKWU CHIBUENYIM VICTORIA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
42 | 202211186608BF | ILUKWE CHIAMAKA PRECIOUS | FOOD & NUTRITION SCIENCE | AGRICULTURE |
43 | 202210911935GA | JACOB PETER CHINEDU | FOOD & NUTRITION SCIENCE | AGRICULTURE |
44 | 202210369138IF | KOATE PRESTIGE GIFT | FOOD & NUTRITION SCIENCE | AGRICULTURE |
45 | 202211669174JA | KOTE GIFT BARISITOM | FOOD & NUTRITION SCIENCE | AGRICULTURE |
46 | 202210808580DF | KPOBARI MELODY CHIAMAKA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
47 | 202211728036JA | MAREYOR UFUOMA MITCHELLE | FOOD & NUTRITION SCIENCE | AGRICULTURE |
48 | 202211653983EF | MAXWELL MELODY ONUCHI | FOOD & NUTRITION SCIENCE | AGRICULTURE |
49 | 202211164566CF | MBANUGO CHIDINMA LOVETH | FOOD & NUTRITION SCIENCE | AGRICULTURE |
50 | 202210720060DA | NNAMDI GOSPEL | FOOD & NUTRITION SCIENCE | AGRICULTURE |
51 | 202210759458HA | NWAIGWE OBINNA CHRISTOPHER | FOOD & NUTRITION SCIENCE | AGRICULTURE |
52 | 202210357868AF | NWANNA PRISCA CHIAMAKA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
53 | 202210405215BA | OCHONMA FRANCISCA EBERE | FOOD & NUTRITION SCIENCE | AGRICULTURE |
54 | 202210218189FF | ODILI INCREASE | FOOD & NUTRITION SCIENCE | AGRICULTURE |
55 | 202211755105CF | OGWU QUEENETH CHIBUAYE | FOOD & NUTRITION SCIENCE | AGRICULTURE |
56 | 202211263654BA | OLEBUEZIE OGOCHUKWU CYNTHIA | FOOD & NUTRITION SCIENCE | AGRICULTURE |
57 | 202211354572JA | ONYEKACHI DEBORAH CHINECHEREM | FOOD & NUTRITION SCIENCE | AGRICULTURE |
58 | 202210266352GF | ONYIRIMBA CHIZITERE SOPURUCHI-DIVINE | FOOD & NUTRITION SCIENCE | AGRICULTURE |
59 | 202210497461AF | OYEOCHA CHIAMAKA MARVELOUS | FOOD & NUTRITION SCIENCE | AGRICULTURE |
60 | 202211210366HA | POLLYN PERETAMUNONYE RICHESS | FOOD & NUTRITION SCIENCE | AGRICULTURE |
61 | 202210927292DF | SUNDAY GLORY ANDY | FOOD & NUTRITION SCIENCE | AGRICULTURE |
62 | 202210869973BF | THOMPSON IFUNANYA GLORY | FOOD & NUTRITION SCIENCE | AGRICULTURE |
63 | 202210680023FA | UGWU UJUNWA LILIAN | FOOD & NUTRITION SCIENCE | AGRICULTURE |
64 | 202210957111JA | ADINGWUPU SAMUEL AWELE | ANATOMY | BASIC MEDICAL SCIENCES |
65 | 202210644568FF | ANIETIE GOODNESS TOCHI | ANATOMY | BASIC MEDICAL SCIENCES |
66 | 202210537939GA | ARINZE FAVOUR ONYEDIKACHI | ANATOMY | BASIC MEDICAL SCIENCES |
67 | 202210857115IF | ATE DAVID TAMUNOBESA | ANATOMY | BASIC MEDICAL SCIENCES |
68 | 202210932592EA | AVUEDERIE AUSTINE OREVAOGHENE | ANATOMY | BASIC MEDICAL SCIENCES |
69 | 202211491823CA | AYIRI PHAREZ | ANATOMY | BASIC MEDICAL SCIENCES |
70 | 202210362476FA | BARIYIRAMUE DESTINY BARINEKA | ANATOMY | BASIC MEDICAL SCIENCES |
71 | 202210015150IA | BENEE HOPE | ANATOMY | BASIC MEDICAL SCIENCES |
72 | 202211101375BA | BENSON EVIDENCE REASON | ANATOMY | BASIC MEDICAL SCIENCES |
73 | 202211481413BA | CHARLES FAVOUR OLUOMACHI | ANATOMY | BASIC MEDICAL SCIENCES |
74 | 202210446077EF | CHIDI FAVOUR MMESOMA | ANATOMY | BASIC MEDICAL SCIENCES |
75 | 202210954460EF | CHIDIEBERE EMMANUEL CHIDUBEM | ANATOMY | BASIC MEDICAL SCIENCES |
76 | 202211221336DF | CHINEDU PRECIOUS | ANATOMY | BASIC MEDICAL SCIENCES |
77 | 202211254273IA | CLINTON MMESOMA GODSPOWER | ANATOMY | BASIC MEDICAL SCIENCES |
78 | 202210495312BF | ECHEFU ONYINYECHI SHULAMITE | ANATOMY | BASIC MEDICAL SCIENCES |
79 | 202210788526IA | ECHEODOR NGOZI HARMONY | ANATOMY | BASIC MEDICAL SCIENCES |
80 | 202210161268EA | EGBOO KENNETH OSINACHI | ANATOMY | BASIC MEDICAL SCIENCES |
81 | 202211312100DA | EJIE GLORIA CHIMGARUM | ANATOMY | BASIC MEDICAL SCIENCES |
82 | 202210704062DA | ELIJAH EMAEDIONG MBEREOBONG | ANATOMY | BASIC MEDICAL SCIENCES |
83 | 202210024353EF | EMEZIE SOMTOCHUKWU FAITH | ANATOMY | BASIC MEDICAL SCIENCES |
84 | 202210021724IA | EMORI GODSPOWER JOHN | ANATOMY | BASIC MEDICAL SCIENCES |
85 | 202210266723BF | EPELLE REBECCA CHIAMAKA | ANATOMY | BASIC MEDICAL SCIENCES |
86 | 202211175508DF | ESIABA MARVELLOUS NMESOMA | ANATOMY | BASIC MEDICAL SCIENCES |
87 | 202211085547BF | EZE CHISOM HAPPINESS | ANATOMY | BASIC MEDICAL SCIENCES |
88 | 202210550487CA | EZEIGWE IFEANYI STANLEY | ANATOMY | BASIC MEDICAL SCIENCES |
89 | 202210658476FF | EZENWA VERA UZOMA | ANATOMY | BASIC MEDICAL SCIENCES |
90 | 202211007091EA | FELIX VICTORIA ABAM | ANATOMY | BASIC MEDICAL SCIENCES |
91 | 202211264872JF | FRIDAY GODSGIFT KUFRE | ANATOMY | BASIC MEDICAL SCIENCES |
92 | 202211396748BF | FRIDAY GOODLUCK OZIOMA | ANATOMY | BASIC MEDICAL SCIENCES |
93 | 202211061247BA | GELU ALEXANDROU | ANATOMY | BASIC MEDICAL SCIENCES |
94 | 202210915902IA | GODSWILL BLISS CHINECHEREM | ANATOMY | BASIC MEDICAL SCIENCES |
95 | 202211110946DF | HARRY ISRAEL IBORO | ANATOMY | BASIC MEDICAL SCIENCES |
96 | 202210385255GA | IGBIKIBERESIMA TAMUNOMIEBAKA ABIGAIL | ANATOMY | BASIC MEDICAL SCIENCES |
97 | 202210132076IA | IMOAGWU FAVOUR AKUOMA | ANATOMY | BASIC MEDICAL SCIENCES |
98 | 202210643202EF | ITOR AKEREBARI CLEMENT | ANATOMY | BASIC MEDICAL SCIENCES |
99 | 202211748366JA | IWUNNA RUTH CHINENYE | ANATOMY | BASIC MEDICAL SCIENCES |
100 | 202210507622CF | JERUSALEM SUCCESS | ANATOMY | BASIC MEDICAL SCIENCES |
101 | 202210075531IF | JOHNSON OLUCHI | ANATOMY | BASIC MEDICAL SCIENCES |
102 | 202210815042CF | JOSEPH NNAMDI SOLOMON | ANATOMY | BASIC MEDICAL SCIENCES |
103 | 202210567513BA | KALU AMARACHI ODUM | ANATOMY | BASIC MEDICAL SCIENCES |
104 | 202211057294BF | KENNETH PRECIOUS OGECHUKWU | ANATOMY | BASIC MEDICAL SCIENCES |
105 | 202210232418GF | KINIKA WISDOM | ANATOMY | BASIC MEDICAL SCIENCES |
106 | 202211640953CF | MOSES GODWIN UMOH | ANATOMY | BASIC MEDICAL SCIENCES |
107 | 202210786834IF | MUKORO SONIA EZEKIEL | ANATOMY | BASIC MEDICAL SCIENCES |
108 | 202210917692GA | NNEDUM LUCY SOCHIMA | ANATOMY | BASIC MEDICAL SCIENCES |
109 | 202210874147EF | NWAFOR PROMISE | ANATOMY | BASIC MEDICAL SCIENCES |
110 | 202210539356AF | NWALA IFEANYICHUKWU JUNIOR | ANATOMY | BASIC MEDICAL SCIENCES |
111 | 202210433217DA | NWENENDAH FAVOUR | ANATOMY | BASIC MEDICAL SCIENCES |
112 | 202210457096FA | NWENENDAH TREASURE | ANATOMY | BASIC MEDICAL SCIENCES |
113 | 202210109419DA | OBIAKO MMESOMA GLORY | ANATOMY | BASIC MEDICAL SCIENCES |
114 | 202210839981GF | OBIBI ESTHER MIRACLE | ANATOMY | BASIC MEDICAL SCIENCES |
115 | 202210236168DA | OBINNA WINNER CHIZARAM | ANATOMY | BASIC MEDICAL SCIENCES |
116 | 202211031860HF | ODIDIKA STEPHANIE CHINEMEREM | ANATOMY | BASIC MEDICAL SCIENCES |
117 | 202210872133EF | ODOEMENAM CHILEE EMMANUEL | ANATOMY | BASIC MEDICAL SCIENCES |
118 | 202210383476CF | OHAKA OLUOMACHI JUDITH | ANATOMY | BASIC MEDICAL SCIENCES |
119 | 202211739168AF | OJUKWU KAOSISOCHUKWU AMELIA | ANATOMY | BASIC MEDICAL SCIENCES |
120 | 202210814917IA | OKEMINI PRECIOUS CHINWENDU | ANATOMY | BASIC MEDICAL SCIENCES |
121 | 202211662690CA | OKERE KELVIN KELECHI | ANATOMY | BASIC MEDICAL SCIENCES |
122 | 202210582238BA | OKORONKWO OKECHUKWU FAVOUR | ANATOMY | BASIC MEDICAL SCIENCES |
123 | 202210084699DF | OKORONKWO SUSAN CHIAMAKA | ANATOMY | BASIC MEDICAL SCIENCES |
124 | 202210865067DF | OKPARA FAVOUR NKIRUKA | ANATOMY | BASIC MEDICAL SCIENCES |
125 | 202210314473JF | OKPARA RACHEAL ONYINYECHI | ANATOMY | BASIC MEDICAL SCIENCES |
126 | 202211020797AF | ONWUEME FAVOUR ISABELLA | ANATOMY | BASIC MEDICAL SCIENCES |
127 | 202210589377DF | ONYEJELAM IJEOMA PEACE | ANATOMY | BASIC MEDICAL SCIENCES |
128 | 202210613433CF | ORONI AWAJI-IKACHAM IBARABUMA | ANATOMY | BASIC MEDICAL SCIENCES |
129 | 202210961833EA | OSABUOHIEN EMMANUELLA OSAS | ANATOMY | BASIC MEDICAL SCIENCES |
130 | 202210142241IA | OSUYA NWAKAEGO MARY | ANATOMY | BASIC MEDICAL SCIENCES |
131 | 202211166815IF | OZORMMA NKECHI MARYANN | ANATOMY | BASIC MEDICAL SCIENCES |
132 | 202210387682IF | PATRICK NMASICHI PRECIOUS | ANATOMY | BASIC MEDICAL SCIENCES |
133 | 202211361002FA | SPIFF YELA DAWN | ANATOMY | BASIC MEDICAL SCIENCES |
134 | 202210400071IA | TIMI STEPHANIE EBIAKPO | ANATOMY | BASIC MEDICAL SCIENCES |
135 | 202210686335DA | UBI JESSICA OMINI | ANATOMY | BASIC MEDICAL SCIENCES |
136 | 202210661589HA | UKASOANYA-JAMES BEAUTY CHINATU | ANATOMY | BASIC MEDICAL SCIENCES |
137 | 202211161391DF | YAKUBU JOHN SANASI | ANATOMY | BASIC MEDICAL SCIENCES |
138 | 202210690574CA | ADEREMI BOLUWATIFE DEBORAH | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
139 | 202211714036HF | AGBATAEKWE GODWIN CHIZUTELUM | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
140 | 202211333131EA | AGODI CHINAZA LUCIA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
141 | 202211412180JA | AGU AMARACHI CINDY | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
142 | 202210011126GA | AHMED AMINA TOLANI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
143 | 202211167467FF | AJELESON MARVELOUS EVANS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
144 | 202211028165CF | AMAEFULA MARY CHIEMERIE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
145 | 202211488122JF | ANIAGOLU KENECHUKWU VICTOR | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
146 | 202211289123GA | ASOGWA IFUNANYA RUTH | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
147 | 202210211122FA | AYENI JOY AKPILE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
148 | 202211760583JA | BENEDICT CHINEDU EMMANUELLA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
149 | 202211277159DA | BERNARD ELIZABETH INIOBONG | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
150 | 202211081297IA | CHIBUZO CHRISTABEL ADAUGO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
151 | 202211447722DA | CHIDOZIE CHUKWUMA PETER | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
152 | 202210880073FF | CHRISTIAN VICTORIA EDET | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
153 | 202210526121GA | COLLINS DANIEL CHIGOZERIM | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
154 | 202210697191JA | DABIPI FAVOUR IBIFUBARA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
155 | 202211220459FA | EBEBE IIRENE-MARY OKOWOKO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
156 | 202211602482AF | EBIWAREBO PREYE GIFT | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
157 | 202210085523JF | EJEGBU CHIBUZOR MIRACLE | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
158 | 202210933887CF | GEORGE JOY IBUCHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
159 | 202210242181IA | GOODLUCK DIVINE ORAFIRI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
160 | 202210202610FA | IBEH EMMANUEL CHUKWUDALU | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
161 | 202210085227FF | IBEH STEPHEN OLUCHUKWU | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
162 | 202210799841DA | IFEANYI ESTHER JAMES | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
163 | 202210547975EA | IGWE STELLA CHISA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
164 | 202210175733BA | IKENGA ANOINTING | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
165 | 202210087038CF | ILOKANSI EBUKA ODINAKA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
166 | 202211601594HF | IMO CHIDERA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
167 | 202211693448DF | INNOCENT OLUOMACHI FRANCISCA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
168 | 202210437902HA | ISMAIL TOHEEBAT ENIOLA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
169 | 202210921482BF | JEREMIAH RUTH EBUBECHUKWU | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
170 | 202210373139DA | JOHN-EZE JESSICA ONYINYECHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
171 | 202210581032FF | MBA DEBORAH SOPURUCHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
172 | 202210900486CA | MBA UCHECHI REBECCA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
173 | 202210876155HF | MENDIE IMA-ABASI NSONGURUA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
174 | 202210568967FF | NAAKOROBEE QUEEN BARISI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
175 | 202211213929CA | NDUBUISI UJOH DENNIS | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
176 | 202210408951EF | NNAM PRISCA OBIANUJU | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
177 | 202210425371CF | NWENE SALVATION SOBULACHI | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
178 | 202211606736BF | ODINMA ABRAHAM UKOHA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
179 | 202210486731HF | OGBONNA CHINENYE EMEKA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
180 | 202210338707FA | OGUZIE ADAUGO MIRABEL | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
181 | 202210471104CF | ONU CHIMA GIDEON | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
182 | 202210533309DA | ONYEBUEKE PRECIOUS CHINAZA | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
183 | 202210406394AF | ORIKE ASIKIYA ROMEO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
184 | 202210057920HF | OTIMA BLESSING | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
185 | 202211285501CF | SOBEREKON NGERIPAKAIBIYA-A SOBEREKON | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
186 | 202210504643AF | TAMUNOMINJI SONGO HAPPY | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
187 | 202210244906EA | UCHE-JOSEPH MIRACLE CHIDIUTO | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
188 | 202210250386JF | UMOREN NNAMSO MONDAY | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
189 | 202210615733CA | VICTOR TONYIE-ABASI JAPHETH | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
190 | 202210586437BA | WOBASI PRECIOUS ABRAHAM | HUMAN PHYSIOLOGY | BASIC MEDICAL SCIENCES |
334 | 202211168600JA | ADEDOYIN ABOSEDE NAOMI | NURSING | CLINICAL SCIENCES |
335 | 202210334124HA | AGU CHINONYEREM MIRIAM | NURSING | CLINICAL SCIENCES |
336 | 202210402501JA | AMADI CHIBUCHI | NURSING | CLINICAL SCIENCES |
337 | 202210403727EA | ANTHONY FAVOUR ONYINYECHI | NURSING | CLINICAL SCIENCES |
338 | 202210811229JA | ANYIN FAITH JOSEPH | NURSING | CLINICAL SCIENCES |
339 | 202210245688CF | ATANGSI HEPHZIBAH BARILEE | NURSING | CLINICAL SCIENCES |
340 | 202211122927HF | ATETE OGHENEMARHO GODSWILL | NURSING | CLINICAL SCIENCES |
341 | 202211323922BA | AUSTIN FLOURISH TABITHA | NURSING | CLINICAL SCIENCES |
342 | 202210252952JA | AYOGU CINDY VANESSA | NURSING | CLINICAL SCIENCES |
343 | 202210886050JF | BARA ADONGOI AYIBATARI | NURSING | CLINICAL SCIENCES |
344 | 202210237924IF | DICKSON ANITA WENEBOUSEIGHA | NURSING | CLINICAL SCIENCES |
345 | 202210872263GA | DON-PEDRO EREIBI MELFORD | NURSING | CLINICAL SCIENCES |
346 | 202210248305FA | EDAFEROBO FAVOUR EWOMAZINO | NURSING | CLINICAL SCIENCES |
347 | 202210258877BA | EMERENINI BENITA AKUDO | NURSING | CLINICAL SCIENCES |
348 | 202210405790IA | EZECHINYEREM NKIRU UCHECHI | NURSING | CLINICAL SCIENCES |
349 | 202210735647JA | GINIKANWA VICTORIA CHINENYENWA | NURSING | CLINICAL SCIENCES |
350 | 202210249027FA | IFEJIRIKA CHINENYE JENNIFER | NURSING | CLINICAL SCIENCES |
351 | 202210252078JA | IFUMA MIRACLE | NURSING | CLINICAL SCIENCES |
352 | 202210234736GF | ISAAC UWAUMA FORTUNE | NURSING | CLINICAL SCIENCES |
353 | 202210339430EF | JACK TIMIPRI SHENNY | NURSING | CLINICAL SCIENCES |
354 | 202211455421BA | MBAH HENRY LIGHT | NURSING | CLINICAL SCIENCES |
355 | 202210435835FA | MICHAEL ROSE-BERNARD | NURSING | CLINICAL SCIENCES |
356 | 202210854497GF | NDUJIFE VICTOR CHIMERENMA | NURSING | CLINICAL SCIENCES |
357 | 202210406536FF | NJOKU FAVOUR NKECHI | NURSING | CLINICAL SCIENCES |
358 | 202211271277IF | NKAMANU PRINCESS LEYIRA | NURSING | CLINICAL SCIENCES |
359 | 202210245093FF | NUBAKOR DEBORAH ZORBARI | NURSING | CLINICAL SCIENCES |
360 | 202211451786EA | NWELE SARAH AMARACHI | NURSING | CLINICAL SCIENCES |
361 | 202210251010BF | OBINNA GODSWILL CHIZARAM | NURSING | CLINICAL SCIENCES |
362 | 202210590076FF | OGOALAJI IFUNANYA JOY | NURSING | CLINICAL SCIENCES |
363 | 202211411870CF | OJUKWU CYNTHIA CHINEMEREM | NURSING | CLINICAL SCIENCES |
364 | 202210930549JA | OJUMAH CHUKWUBUIKEM EMMANUELLA | NURSING | CLINICAL SCIENCES |
365 | 202210888259HA | OKEKE FAVOUR CHINEMEREM | NURSING | CLINICAL SCIENCES |
366 | 202210405932DF | OKON CHRISTIAN EMMANUEL | NURSING | CLINICAL SCIENCES |
367 | 202210590969FF | OKOROBA EMMANUELLA REGINALD | NURSING | CLINICAL SCIENCES |
368 | 202210597108EF | OKOROBA WINIFRED REGINALD | NURSING | CLINICAL SCIENCES |
369 | 202210507157HA | OKWUEZOLU SARAH CHINEYE | NURSING | CLINICAL SCIENCES |
370 | 202211318393BA | ONONIWU CHIKWADO VICTORY | NURSING | CLINICAL SCIENCES |
371 | 202210440399DA | OWHONDA DEBORAH HOMA | NURSING | CLINICAL SCIENCES |
372 | 202210767992FF | RICHARD GOODNESS AKUDO | NURSING | CLINICAL SCIENCES |
373 | 202210947811EA | SAMPSON CHIDERA OSINACHI | NURSING | CLINICAL SCIENCES |
374 | 202210255442IF | UKOHA PRECIOUS IFEOMA | NURSING | CLINICAL SCIENCES |
375 | 202210428565BF | UZOR MICHELLE NNENNA | NURSING | CLINICAL SCIENCES |
376 | 202210459808HF | WILLIAMSON PRAISE NMESOMA | NURSING | CLINICAL SCIENCES |
377 | 202210141037CA | CYRIL-OZAH BLESSING | FILM & MULTIMEDIA STUDIES | COMMUNICATION & MEDIA STUDIES |
378 | 202210087407IA | HARLIQUIN VICTORY IYALLA | FILM & MULTIMEDIA STUDIES | COMMUNICATION & MEDIA STUDIES |
379 | 202211351556GF | NDUDIRI SYLVER OGECHI | FILM & MULTIMEDIA STUDIES | COMMUNICATION & MEDIA STUDIES |
380 | 202210954045DA | NDUKWE UCHECHI BECKY | FILM & MULTIMEDIA STUDIES | COMMUNICATION & MEDIA STUDIES |
381 | 202210313969FA | OCHEI DAVID KENECHUKWU | FILM & MULTIMEDIA STUDIES | COMMUNICATION & MEDIA STUDIES |
382 | 202210537690HA | THEODORE OLUCHI PRECIOUS | FILM & MULTIMEDIA STUDIES | COMMUNICATION & MEDIA STUDIES |
383 | 202210042410BA | FRANK MIRACLE MBA | PUBLIC RELATIONS & ADVERTISING | COMMUNICATION & MEDIA STUDIES |
