SCHOOL NEWS
FUTO Merit Admission List 2022/2023 Is Out (FULL LIST)
Federal University of Technology Owerri, FUTO Merit Admission List 2022/2023 is out. If you sat for the FUTO post UTME exam and have been waiting for the FUTA Merit Admission List, then congratulations, the wait is over.
Below is the full list of Admitted students into Federal University of Technology, Owerri. It is arranged by courses.
Carefully go through to find your name, if your name does not appear. Do not panic yet, all hope is not lost. You can apply for FUTO supplementary admission and still get admitted.
Table of contents
- Merit List for Agriculture
- Merit List for Fisheries & Aquaculture Technology
- FUTO Merit Admission List for Biochemistry
- FUTO Merit Admission List for Biology
- FUTO Merit Admission List for Biotechnology
- FUTO Merit Admission List for Forensic Science
- FUTO Merit Admission List for Microbiology
- FUTO Merit Admission List for Computer Science
- FUTO Merit Admission List for Cybersecurity
- FUTO Merit Admission List for Information Technology
- FUTO Merit Admission List for Software Engineering
- FUTO Merit Admission List for Computer Engineering
- Merit Admission List for Electrical & Electronic Engineering
- Admission List for Mechatronics Engineering
- Admission List for Telecommunication Engineering
- Admission List for Agricultural Engineering
- Admission List for Biomedical Engineering
- Admission List for Chemical Engineering
- Admission List for Civil Engineering
- Admission List for Food Science & Technology
- Admission List for MAterials & Metallurgical Engineering
- Admission List for Mechanical Engineering
- Admission List for Petroleum Engineering
- Admission List for Polymer & Textile Engineering
- Admission List for Architecture
- Admission List for Building
- Admission List for Environmental Management
- Admission List for Quantity Surveying
- Admission List for Surveying & Geoinformatics
- Urban & Regional Planning/ Dental Technology
- Admission List for Environmental Health Science
- Admission List for Optometry
- Admission List for Prosthetics & Orthotics
- Admission List for Public Health
- Admission List for Radiography
- Logistics & Transport Technology/Project Management Technology/Supply Chain Management/Entrepreneurship & Innovation/Chemistry/Geology/Mathematics
- Admission List for Physics
- Admission List for Science Lab Technology
- Admission List for Statistics
- Admission List for Medicine and Surgery
- Admission List for Human Physiology
Merit List for Agriculture
S/N | JAMB NO | FULL NAME | SEX | STATE | ||
1 | 202210623014JF | Nwanochieama Gift Chiamaka | F | IMO | AGRICULTURE | M |
2 | 202210954117FA | Egonu Uchechukwu Patricia | F | ANAMBRA | AGRICULTURE | M |
3 | 202211418040FA | Eluwa Ikenna Nnanyereugo | M | ABIA | AGRICULTURE | M |
4 | 202210355185CF | Odika-Akukwe Prosper Chidimma | F | IMO | AGRICULTURE | M |
5 | 202210070601DF | Nneke Miracle Nmesoma | F | IMO | AGRICULTURE | M |
6 | 202210287604BF | Sunday Precious Oluchi | F | IMO | AGRICULTURE | M |
7 | 202210260874JF | Nwabueze Prince Chiemerie | M | IMO | AGRICULTURE | M |
8 | 202210117283EA | Azubuike Prissy Uremdinachi | F | IMO | AGRICULTURE | M |
9 | 202210624756DA | Oparah Emmanuel Uchenna | M | IMO | AGRICULTURE | M |
10 | 202211107866EF | Echefu Chinenyenwa Joy | F | IMO | AGRICULTURE | M |
11 | 202210793914CF | Nnabuihe Justin Chinedu | M | IMO | AGRICULTURE | M |
12 | 202211401492EF | Ihejiawunze Tochukwu Richard | M | IMO | AGRICULTURE | M |
13 | 202211002313IF | Uba David Chukwuemeka | M | IMO | AGRICULTURE | M |
14 | 202211295076DA | Okoroezi Chibuike Victor | M | IMO | AGRICULTURE | M |
15 | 202210187667JF | Ndukwe Paschal Soluchukwu | M | IMO | AGRICULTURE | M |
16 | 202210259086BA | Ezeigbo Chimeremeze Joseph | M | ABIA | AGRICULTURE | M |
17 | 202210402269BF | Chikwendu Grace Chiemena | F | IMO | AGRICULTURE | M |
18 | 202210471218CF | Theodore Onyinye Precious | F | ANAMBRA | AGRICULTURE | M |
Merit List for Fisheries & Aquaculture Technology
1 | 202210250543HA | Nwaogu Samuel Chukwudi | M | IMO | FISHERIES & AQUACULTURE TECHNOLOGY | M |
2 | 202210609616BF | Ohaju Chibuizizi Revelation | F | IMO | FISHERIES & AQUACULTURE TECHNOLOGY | M |
FUTO Merit Admission List for Biochemistry
1 | 202211180594GF | Adojo Endurance | F | ONDO | BIOCHEMISTRY | M |
2 | 202210437156JF | Ikwuakam Precious Chidera | F | IMO | BIOCHEMISTRY | M |
3 | 202210569232GA | Ozuruigbo Precious Osinachi | F | IMO | BIOCHEMISTRY | M |
4 | 202210364451FF | Joseph Favour | F | ADAMAWA | BIOCHEMISTRY | M |
5 | 202210584376FF | Ugwuenya Patrick Chiagozie | M | IMO | BIOCHEMISTRY | M |
6 | 202210953675HF | Amadi Cletus Chigozie | M | IMO | BIOCHEMISTRY | M |
7 | 202210803358CA | Emmanuel Ebenezer | M | ABIA | BIOCHEMISTRY | M |
8 | 202210333271GA | Abel-Ikpeama Divine Chimezirim | M | IMO | BIOCHEMISTRY | M |
9 | 202210499476JF | Opara Favour Ngozichukwu | F | IMO | BIOCHEMISTRY | M |
10 | 202211666591IF | Ihejirika Chinedu Christopher | M | IMO | BIOCHEMISTRY | M |
11 | 202211247092HF | Obasi Precious Mmesoma | F | EBONYI | BIOCHEMISTRY | M |
12 | 202210893912CA | Fort-Edward Angel Amarachi | F | IMO | BIOCHEMISTRY | M |
13 | 202210318543HF | Hycinth Derrick Tochi | M | IMO | BIOCHEMISTRY | M |
14 | 202211365150CA | Ukaoha Chinagorom Happiness | F | IMO | BIOCHEMISTRY | M |
15 | 202210784570AF | Anyanwu Vincent Chijindu | M | IMO | BIOCHEMISTRY | M |
16 | 202210020456FF | Emecheta Miracle Chinonyerem | F | IMO | BIOCHEMISTRY | M |
17 | 202210356273JF | Udenwa Uzochukwu Caleb | M | IMO | BIOCHEMISTRY | M |
18 | 202210903296DA | Okechukwu Tochukwu Praise | M | IMO | BIOCHEMISTRY | M |
19 | 202210612390BF | Oguguom Shadrach Chijindu | M | IMO | BIOCHEMISTRY | M |
20 | 202210588829CA | Alozie Happiness Chinyere | F | ABIA | BIOCHEMISTRY | M |
21 | 202210815507HF | Obiwuru Marysylvia Ogechukwu | F | IMO | BIOCHEMISTRY | M |
22 | 202211185420GF | Matthew Emmanuel Ojochonu | M | KOGI | BIOCHEMISTRY | M |
23 | 202211361837FF | Ubani Onyekachi Fortune | M | LAGOS | BIOCHEMISTRY | M |
24 | 202210660799DA | John Chimuanya Kingsley | M | IMO | BIOCHEMISTRY | M |
25 | 202211454057IF | Igwenagu Anthony Chukwukadibia | M | ENUGU | BIOCHEMISTRY | M |
26 | 202210745569HA | Nwaneri Theresa Amarachi | F | IMO | BIOCHEMISTRY | M |
27 | 202211437282HF | Ifeanyichukwu Daniel Chibuike | M | IMO | BIOCHEMISTRY | M |
28 | 202210477670GF | Chukwuka Joy Nmesoma | F | IMO | BIOCHEMISTRY | M |
29 | 202211436356FA | Williams Okoro Chika | M | ABIA | BIOCHEMISTRY | M |
30 | 202210966250JA | Okoli Ekpereamaka Francisca | F | IMO | BIOCHEMISTRY | M |
31 | 202211549245JF | Iloabuchi Johnbosco | M | ANAMBRA | BIOCHEMISTRY | M |
32 | 202211664381CA | Chibueze Divine Ogemdi | M | IMO | BIOCHEMISTRY | M |
33 | 202210153303GA | Asonye Chukwuka Joseph | M | IMO | BIOCHEMISTRY | M |
34 | 202211044526BF | Ibeh Kenneth Chijindu | M | IMO | BIOCHEMISTRY | M |
35 | 202210830097IF | Nwosu Lucy Oluebube | F | IMO | BIOCHEMISTRY | M |
36 | 202210571656AF | Anyiam Favour Chidinma | F | IMO | BIOCHEMISTRY | M |
37 | 202210442041IF | Iberuche Emmanuel Sopuruchi | M | IMO | BIOCHEMISTRY | M |
38 | 202210516445IF | Chijioke Bright Oluebube | M | ABIA | BIOCHEMISTRY | M |
39 | 202211659680GA | Ukommadu Ifeanyichukwu Stanley | M | IMO | BIOCHEMISTRY | M |
40 | 202211442544IA | Ekezie Chidiebere Daniel | M | IMO | BIOCHEMISTRY | M |
41 | 202211706863DA | Ocheze Janefrances Chimeremumma | F | IMO | BIOCHEMISTRY | M |
42 | 202210948704EA | Okoye Maryann Chiamaka | F | ENUGU | BIOCHEMISTRY | M |
43 | 202210490874HA | Reginald Immaculate Amaka | F | IMO | BIOCHEMISTRY | M |
44 | 202210218146IA | Mmaduabuchi Joseph Chukwugoziri | M | ANAMBRA | BIOCHEMISTRY | M |
45 | 202210957861EF | Ezeribe Paschal Somtoo | M | ANAMBRA | BIOCHEMISTRY | M |
46 | 202211361240JF | Okeke Adamma Angela | F | IMO | BIOCHEMISTRY | M |
47 | 202210861810HF | Chukwunyere Christabel Amarachi | F | IMO | BIOCHEMISTRY | M |
48 | 202211059319FF | Azubuko Nzubechukwu Francis | M | ANAMBRA | BIOCHEMISTRY | M |
49 | 202211306251BF | Obiwuru Victory Chimdindu | F | IMO | BIOCHEMISTRY | M |
50 | 202210819845EF | Dike Favour Chinaza | F | IMO | BIOCHEMISTRY | M |
51 | 202210414586IF | Nwoke Gideon Nkemjika | M | IMO | BIOCHEMISTRY | M |
52 | 202210717897BF | Okehie Adaugo Confidence | F | IMO | BIOCHEMISTRY | M |
53 | 202210788086JF | Celestine Victory Chidebube | M | IMO | BIOCHEMISTRY | M |
54 | 202211038217CA | Nwoko Michael Ikechukwu | M | IMO | BIOCHEMISTRY | M |
55 | 202210565297HA | Evans Nashon *** | F | AKWA IBOM | BIOCHEMISTRY | M |
56 | 202210287662BA | Okeke Esther Chidimma | F | ANAMBRA | BIOCHEMISTRY | M |
57 | 202211009456JA | Inaku Favour Emmanuel | M | CROSS RIVER | BIOCHEMISTRY | M |
58 | 202211507689BF | Chukwuemeka Amarachi Precious | F | IMO | BIOCHEMISTRY | M |
59 | 202211262063IA | Ndu Emmanuel Chinaza | M | IMO | BIOCHEMISTRY | M |
60 | 202211587026FA | Awurum Favour Nzubechukwu | F | IMO | BIOCHEMISTRY | M |
61 | 202210214619EF | Muoneke Augustine Chimaobi | M | IMO | BIOCHEMISTRY | M |
62 | 202211304289EA | Onwukwe Fortune Nmesoma | F | ABIA | BIOCHEMISTRY | M |
63 | 202210925384HF | Mgbecheta Kingsley Nonso | M | IMO | BIOCHEMISTRY | M |
64 | 202210875601JA | Ogbu Obinna Evans | M | ABIA | BIOCHEMISTRY | M |
65 | 202210754689HA | Onyenweife Godswill Uchechukwu | M | ANAMBRA | BIOCHEMISTRY | M |
66 | 202211410006DF | Tonyfred Precious Nneoma | F | IMO | BIOCHEMISTRY | M |
67 | 202210740886CA | Oleh Valentine Chidozie | M | IMO | BIOCHEMISTRY | M |
68 | 202211234401HA | Njoku Francisca Onyinyechi | F | IMO | BIOCHEMISTRY | M |
69 | 202211467206IA | Chukwunyere Evelyn Chinwendu | F | IMO | BIOCHEMISTRY | M |
70 | 202210455883DF | Chigozie Precious Chiagozie | F | IMO | BIOCHEMISTRY | M |
71 | 202210411765DF | Obiazo Gift Chinemerem | F | ABIA | BIOCHEMISTRY | M |
72 | 202210284630GF | Michael Maryann Eberechukwu | F | ENUGU | BIOCHEMISTRY | M |
73 | 202210801884HF | Ekeh Rejoice Ogechi | F | IMO | BIOCHEMISTRY | M |
74 | 202211042531BF | Omeokwe Chioma Maryjane | F | IMO | BIOCHEMISTRY | M |
75 | 202210891773HF | Efengbe Christiana Nneka | F | DELTA | BIOCHEMISTRY | M |
76 | 202211259112BF | Onouha Emmanuel Chibuzor | M | IMO | BIOCHEMISTRY | M |
77 | 202211123385GF | Iwu Pius Chukwudi | M | IMO | BIOCHEMISTRY | M |
78 | 202210960306HF | Christian Harmony Sobechi | F | IMO | BIOCHEMISTRY | M |
79 | 202211203371IF | Anthony Franklin | M | IMO | BIOCHEMISTRY | M |
80 | 202211468667JA | Anthony Favour Chimchetaram | F | IMO | BIOCHEMISTRY | C |
81 | 202211352724CA | Chukwunyere Eric Onyedikachi | M | IMO | BIOCHEMISTRY | C |
82 | 202211557326GF | Amaeze Happiness Deborah | F | IMO | BIOCHEMISTRY | C |
83 | 202210954409BF | Ubakaibeya Miracle Munachiso | F | IMO | BIOCHEMISTRY | C |
84 | 202211669817BA | Chijioke Abbot Genesis | M | ABIA | BIOCHEMISTRY | C |
85 | 202210948157CA | Ubakaibeya Elijah Chimgozirim | M | IMO | BIOCHEMISTRY | C |
86 | 202210722534BA | Offor Justice Chinaecherem | M | IMO | BIOCHEMISTRY | C |
87 | 202210532354FF | Ekwueme Gift Chidiebube | F | IMO | BIOCHEMISTRY | C |
88 | 202210708090DA | Amos Ugochukwu Daniel | M | IMO | BIOCHEMISTRY | C |
89 | 202210212208DF | John Benjamin Prosper | M | CROSS RIVER | BIOCHEMISTRY | E |
90 | 202210058608FF | Chidolue Kenechukwu Kingsley | M | ANAMBRA | BIOCHEMISTRY | C |
91 | 202210248603IA | Nnorom Onyinyechi Jessica | F | IMO | BIOCHEMISTRY | C |
92 | 202210267709CF | Anyim Nnamdi David | M | IMO | BIOCHEMISTRY | C |
93 | 202211051180JA | Obikeze Emmanuella Oluebube | F | IMO | BIOCHEMISTRY | C |
94 | 202210971347GF | Ejiogu Goodluck Onyekachi | M | IMO | BIOCHEMISTRY | C |
95 | 202210529408GA | Okoroji Mirian Ozichi | F | IMO | BIOCHEMISTRY | C |
96 | 202210192292FF | Amuta Oluebube Cynthia | F | ANAMBRA | BIOCHEMISTRY | C |
97 | 202211541578FA | Alutu Jacinta Oluchukwu | F | ANAMBRA | BIOCHEMISTRY | C |
98 | 202210956268DA | Daniel Stephen Mohie | M | CROSS RIVER | BIOCHEMISTRY | E |
99 | 202210970880CF | Nweke Joy Enyidiya | F | ABIA | BIOCHEMISTRY | C |
100 | 202211449883FF | Nassar Fortune Chizitere | M | IMO | BIOCHEMISTRY | C |
101 | 202211630353BF | Ugwokegbe Chisom Michelle | F | IMO | BIOCHEMISTRY | C |
FUTO Merit Admission List for Biology
1 | 202210961548EA | Ebipuruonwu Esther Chidiogo | F | IMO | BIOLOGY | M |
2 | 202210024342AF | Emezue Happiness Ebubechi | M | ABIA | BIOLOGY | M |
3 | 202210319267GF | Enyinnaya Chiemela Samuel | M | IMO | BIOLOGY | M |
4 | 202211021825JA | Nnadi Daniel Chinoyerem | M | IMO | BIOLOGY | M |
5 | 202211005861BF | Ejiogu Amarachi Goodness | F | IMO | BIOLOGY | M |
6 | 202210896727AF | Ukaegbu James Chinonso | M | ABIA | BIOLOGY | M |
7 | 202211143137BA | Odugbesan Preciuos Oluwateniola | M | OGUN | BIOLOGY | M |
8 | 202211717246IA | Joseph Favour Chikamso | F | ANAMBRA | BIOLOGY | M |
9 | 202210126291DA | Ibeteh Anastasia Ogechukwu | F | EBONYI | BIOLOGY | M |
10 | 202210608018CF | Anyanwu Julia Mmesomachi | F | IMO | BIOLOGY | M |
11 | 202210707829AF | Nma Chidera Blessing | F | ABIA | BIOLOGY | M |
12 | 202211753117IF | Cornelius Godsfavour Obinna | M | RIVERS | BIOLOGY | M |
13 | 202210791929HA | Oparaeke Izuchukwu Destiny | M | IMO | BIOLOGY | M |
FUTO Merit Admission List for Biotechnology
1 | 202210275863BA | Ikpeogu Chidera Destiny | M | IMO | BIOTECHNOLOGY | M |
2 | 202211444860JA | Ejiogu Favour Ekenedilichukwu | M | IMO | BIOTECHNOLOGY | M |
3 | 202210966972JA | Ikechukwu Jonathan Nchedo | M | IMO | BIOTECHNOLOGY | M |
4 | 202210962720HA | Nnadozie Somtoochukwu Kizito | M | IMO | BIOTECHNOLOGY | M |
5 | 202211091057BF | Ihedioha Alphonsine Onyekachukwu | F | IMO | BIOTECHNOLOGY | M |
6 | 202210588459GF | Omeh Adamma Maryann | F | EBONYI | BIOTECHNOLOGY | M |
7 | 202211275158GA | Gbogbo Gideon Benneth | M | RIVERS | BIOTECHNOLOGY | M |
8 | 202211159574JF | Abakporo Chinedu Nelson | M | IMO | BIOTECHNOLOGY | M |
9 | 202210540126FA | Orovworiake Ufuoma Peace | F | DELTA | BIOTECHNOLOGY | M |
10 | 202210941948JF | Okulor Chidinma Joan | F | DELTA | BIOTECHNOLOGY | M |
11 | 202211684513GA | Okoro Onyedikachukwu Kelechi | M | IMO | BIOTECHNOLOGY | M |
12 | 202211070739FA | Ngorube Sylvanus Makuochukwu | M | IMO | BIOTECHNOLOGY | M |
13 | 202210880078DA | Chinatuolu Francis Chidera | M | EBONYI | BIOTECHNOLOGY | M |
14 | 202210880724DA | Uzodinma Chikezie Presence | M | IMO | BIOTECHNOLOGY | M |
15 | 202210804982HA | Maduikeh Sarah Chinecherem | F | IMO | BIOTECHNOLOGY | M |
16 | 202210379873IF | Eberechi Oluomachi Emmanuella | F | ABIA | BIOTECHNOLOGY | M |
17 | 202210069134FF | Donatus-Odoemene Chibunkem Chinedum | M | IMO | BIOTECHNOLOGY | M |
18 | 202210787183FA | Obilor Jeremiah Chiemereucheya | M | IMO | BIOTECHNOLOGY | M |
19 | 202210242105IA | Nwaogu Favour Oluchi | F | IMO | BIOTECHNOLOGY | M |
20 | 202210673755EA | Ekechukwu Naomi Amarachi | F | IMO | BIOTECHNOLOGY | M |
21 | 202210779676GA | Umazi Precious Adanma | F | ABIA | BIOTECHNOLOGY | M |
22 | 202210071907GA | Chikezie Chibueze Princewill | M | IMO | BIOTECHNOLOGY | M |
23 | 202211254156JF | Ezemezue Chioma Jennifer | F | ANAMBRA | BIOTECHNOLOGY | M |
24 | 202211155266HA | Onyeike Priscillia Chisom | F | ABIA | BIOTECHNOLOGY | M |
25 | 202211388341GA | Ndejiobi Favour Somtochukwu | M | IMO | BIOTECHNOLOGY | M |
26 | 202210089710GA | Anyamele Chigozirim Ulunma | F | IMO | BIOTECHNOLOGY | M |
27 | 202211259492BF | Agubuo Chinonso Benedicta | F | IMO | BIOTECHNOLOGY | M |
28 | 202210492116DF | Manujibeya Augustine Chukwuma | M | IMO | BIOTECHNOLOGY | M |
29 | 202211057318IF | Onuoha Maryshane Chidinma | F | IMO | BIOTECHNOLOGY | M |
30 | 202211418921BF | Ikeh Chioma | F | ANAMBRA | BIOTECHNOLOGY | M |
31 | 202211491348CA | Egegamuka Ugonnachukwu Godsent | M | IMO | BIOTECHNOLOGY | M |
32 | 202210910880BF | Ihebom Ozioma Rosemary | F | IMO | BIOTECHNOLOGY | M |
33 | 202210951879DA | Ubakaibeya Emmanuel Chinazaekpere | M | IMO | BIOTECHNOLOGY | M |
34 | 202211529935DA | Nwuba Ujunwa Clara | F | ANAMBRA | BIOTECHNOLOGY | M |
35 | 202210621953IA | Okechukwu Chibuike Joshua | M | ABIA | BIOTECHNOLOGY | M |
36 | 202210005829EA | Paul Kelechi Favour | F | IMO | BIOTECHNOLOGY | M |
37 | 202211718641EA | Joseph Victor Chukwudi | M | ANAMBRA | BIOTECHNOLOGY | M |
38 | 202210475181GF | Nwala Modesta Onyekachi | F | IMO | BIOTECHNOLOGY | M |
39 | 202210471284HF | Akalazu Victor Chidike | M | IMO | BIOTECHNOLOGY | M |
40 | 202210589167EA | Kingsley Sharon Chizaram | F | IMO | BIOTECHNOLOGY | M |
41 | 202210894225HA | Akuegbonwu Nelson Kosisochukwu | M | IMO | BIOTECHNOLOGY | M |
42 | 202210376525BA | Sunday Chinwendu Promise | F | ABIA | BIOTECHNOLOGY | M |
43 | 202210654867FA | Ahamefula Cindy Obianuju | F | IMO | BIOTECHNOLOGY | M |
44 | 202210301326JA | Chilakpu Micheal Chinemerem | M | IMO | BIOTECHNOLOGY | M |
FUTO Merit Admission List for Forensic Science
1 | 202211634782AF | King-Godwin Kelly Buduka | M | RIVERS | FORENSIC SCIENCE | M |
2 | 202211029222GA | Henry Ekene David | M | IMO | FORENSIC SCIENCE | M |
3 | 202210521935JA | Eze Joyce Daniella | F | ENUGU | FORENSIC SCIENCE | M |
4 | 202211265375FA | Chinedu Success Nmesoma | F | IMO | FORENSIC SCIENCE | M |
5 | 202211143911DF | Nwafor Faith Uzoamaka | F | IMO | FORENSIC SCIENCE | M |
6 | 202211314540IF | Kanu Akunna Praise | F | IMO | FORENSIC SCIENCE | M |
7 | 202210264909GA | Oparaugo Fechi Angel | F | IMO | FORENSIC SCIENCE | M |
8 | 202210089623CA | Isaac Chidalu Christian | M | ABIA | FORENSIC SCIENCE | M |
9 | 202210293364JF | James Evangel Chidera | F | IMO | FORENSIC SCIENCE | M |
10 | 202210570617HA | Terpase Peter Teryila | M | BENUE | FORENSIC SCIENCE | M |
11 | 202211661936IF | Okereke Beloved Chidirimumma | F | IMO | FORENSIC SCIENCE | M |
12 | 202210994410IA | Philip Kelechi Stephanie | F | EBONYI | FORENSIC SCIENCE | M |
13 | 202210293894BA | Ndeze Hope Nnenna | F | IMO | FORENSIC SCIENCE | M |
FUTO Merit Admission List for Microbiology
1 | 202210631494GF | Kwesike Promise Mmesomachukwu | M | IMO | MICROBIOLOGY | M |
2 | 202210971704IF | Anaga Othniel Ebubechukwu | M | ABIA | MICROBIOLOGY | M |
3 | 202211055801HA | Chinweodu Chinwendu Francisca | F | IMO | MICROBIOLOGY | M |
4 | 202211365659EA | Iwuozor Samuel Chidera | M | IMO | MICROBIOLOGY | M |
5 | 202210759268HA | Eluwa Chidera Esther | F | IMO | MICROBIOLOGY | M |
6 | 202211014507BA | Hyginus Chiemerie Gift | M | IMO | MICROBIOLOGY | M |
7 | 202210683478GF | Anyanwu Goodluck Uchechukwu | M | IMO | MICROBIOLOGY | M |
8 | 202210961413FA | Chukwukaike Chioma Favour | F | IMO | MICROBIOLOGY | M |
9 | 202210473357GF | Stanley Esther Esosa | F | EDO | MICROBIOLOGY | M |
10 | 202210198867FA | Akuneme Chiamaka Prudence | F | IMO | MICROBIOLOGY | M |
11 | 202210455113IF | Odor Nmesoma Perpetua | F | IMO | MICROBIOLOGY | M |
12 | 202211586976BF | Chibunna Rosemary Chinaza | F | IMO | MICROBIOLOGY | M |
13 | 202211328764CF | Nwachukwu Vivian Chisom | F | IMO | MICROBIOLOGY | M |
14 | 202211509839JF | Opara Benita Chidubem | F | IMO | MICROBIOLOGY | M |
15 | 202210073302CA | Eronini Chukwuebuka Onyedikachi | M | IMO | MICROBIOLOGY | M |
16 | 202211361665GA | Muze Margaret Inah | F | CROSS RIVER | MICROBIOLOGY | M |
17 | 202210240866AF | Samson Bengreat Ozioma | M | ABIA | MICROBIOLOGY | M |
18 | 202210904938IF | Agunama Andrew Chisimbiri | M | IMO | MICROBIOLOGY | M |
19 | 202210922889BA | Akuezu Chioma Judith | F | IMO | MICROBIOLOGY | M |
20 | 202210754511BA | Eze Melody Oluomachi | F | ABIA | MICROBIOLOGY | M |
21 | 202211327559GF | Oyigada Faithful Chidimma | F | BENUE | MICROBIOLOGY | M |
22 | 202210600191CA | Obika Onyinye Gift | F | DELTA | MICROBIOLOGY | M |
23 | 202211324493AF | Uche Paris Chidera | F | IMO | MICROBIOLOGY | M |
24 | 202210491559GF | Odinakachi Emmanuel Ikechukwu | M | IMO | MICROBIOLOGY | M |
25 | 202211033883DA | Samuel Great Ugochukwu | M | ABIA | MICROBIOLOGY | M |
26 | 202211416624AF | Chibuikem Victor Oluchukwu | M | IMO | MICROBIOLOGY | M |
27 | 202210507795BF | Chukwu Blessing Chiamaka | F | IMO | MICROBIOLOGY | M |
28 | 202210002009EF | Eze Victor Chukwuma | M | IMO | MICROBIOLOGY | M |
29 | 202210779714GA | Ohiagu Favour Chinagorom | F | ABIA | MICROBIOLOGY | M |
30 | 202211674379JF | Anyoha Kosarachi Kingsley | M | IMO | MICROBIOLOGY | M |
31 | 202211507643FF | Ohiri John Elvis | M | IMO | MICROBIOLOGY | M |
32 | 202210917549BF | Ejikeme David Udochukwu | F | ANAMBRA | MICROBIOLOGY | M |
33 | 202211608288EF | Enyiogu Samuel Nnaemeka | M | IMO | MICROBIOLOGY | M |
34 | 202210255135AF | Ositadimma Mmesoma Perpetual | F | IMO | MICROBIOLOGY | M |
35 | 202210412374DA | Aguwa Fidelis Nzoputa | M | IMO | MICROBIOLOGY | M |
36 | 202210275663GA | Young Victor Chinemerem | M | IMO | MICROBIOLOGY | M |
37 | 202211000352BA | Obialor Douglas Uchenna | M | IMO | MICROBIOLOGY | M |
38 | 202211007598HA | Okonkwo Precious Adanna | F | IMO | MICROBIOLOGY | M |
39 | 202210532730HF | Igbinosa Destiny Osahenrumwen | M | EDO | MICROBIOLOGY | M |
40 | 202211268777EF | Igbokwe Jessica Chibuezor | F | IMO | MICROBIOLOGY | M |
41 | 202210252609JF | Nwosu Elochukwu Jude | M | IMO | MICROBIOLOGY | M |
42 | 202210316859EA | Obi Chukwuemeka Callistus | M | IMO | MICROBIOLOGY | M |
43 | 202211386478GF | Eluchie Chukwudinma George | M | IMO | MICROBIOLOGY | M |
44 | 202210312193JF | Ugwuegbu Miracle Chinazekpere | F | IMO | MICROBIOLOGY | M |
45 | 202211359753CF | Ibemere Ebubechukwu Faustina | F | IMO | MICROBIOLOGY | M |
46 | 202211257862JA | Akuta Emmanuella Onyinyechi | F | IMO | MICROBIOLOGY | M |
47 | 202210268785GA | Onyezewe Kamsiyochukwu Faith | F | ABIA | MICROBIOLOGY | M |
48 | 202210803754DF | Ikechukwu Gift Chinecherem | F | ABIA | MICROBIOLOGY | M |
49 | 202211323844CA | Ezekiel Treasure Chinweotutu | F | IMO | MICROBIOLOGY | M |
50 | 202211204195FA | Ezeonyebuchi Justin Ugochukwu | M | ANAMBRA | MICROBIOLOGY | M |
51 | 202211240556HF | Ohiri Victory Sixtus | M | IMO | MICROBIOLOGY | M |
52 | 202210228656GF | Njoku Ugochi Delight | F | IMO | MICROBIOLOGY | M |
53 | 202210491875AF | Iwuagwu Augustine Chigozirim | M | IMO | MICROBIOLOGY | M |
54 | 202210944281CA | Onuoha Ugochukwu Munachimso | M | IMO | MICROBIOLOGY | M |
55 | 202210684313HA | Benedict Samuel Uzochukwu | M | IMO | MICROBIOLOGY | M |
56 | 202211732477CA | Maximus Chidera Emmanuel | M | IMO | MICROBIOLOGY | M |
57 | 202211357458AF | Edohasim Lucy Chikanma | F | IMO | MICROBIOLOGY | M |
58 | 202211380981JF | Thompson Favour Chinemezunkwaya | F | IMO | MICROBIOLOGY | M |
59 | 202210127902FA | Anayo Chioma Esther | F | IMO | MICROBIOLOGY | M |
60 | 202211027013IF | Ejiofor Prosper Kenechukwu | M | ANAMBRA | MICROBIOLOGY | M |
61 | 202210790916AF | Nwaogu Joan Chiemela | F | IMO | MICROBIOLOGY | M |
62 | 202210156228GF | Agu Oluomachi Faith | F | IMO | MICROBIOLOGY | M |
63 | 202211649665HA | Agbagwa Chidera Chisom | F | IMO | MICROBIOLOGY | M |
64 | 202211673480DA | Ogu Cynthia Uchechi | F | IMO | MICROBIOLOGY | M |
65 | 202211472065BA | Ndubuisi Nzubechukwu Mary | F | EBONYI | MICROBIOLOGY | M |
66 | 202210792232HF | Nwaogu Judith Daberechi | F | IMO | MICROBIOLOGY | M |
67 | 202210251700IA | Ehiagwina Mercy Ebosetale | F | EDO | MICROBIOLOGY | M |
68 | 202210233697DF | Obioma Cynthia Amarachi | F | IMO | MICROBIOLOGY | M |
69 | 202210669476GA | Uwandu Onyinyechi Precious | F | IMO | MICROBIOLOGY | M |
70 | 202210016434CF | Chukwuji Chioma Prisca | F | DELTA | MICROBIOLOGY | M |
71 | 202211319976HF | Opara Favour Chinonso | F | IMO | MICROBIOLOGY | M |
72 | 202210302683FA | Ifeanyi Chiamaka Trinity | F | ABIA | MICROBIOLOGY | M |
73 | 202211609229JA | Anokwuru Prince Chibueze | M | IMO | MICROBIOLOGY | M |
74 | 202211456577CF | Udeh Chizoba Bibian | F | ENUGU | MICROBIOLOGY | M |
75 | 202210972833EF | Eze Cynthia Chisom | F | IMO | MICROBIOLOGY | M |
